
Fong Mi Yen of Perak emerged National Women Champion 2010 after drawing her last round game against Camilia bt Johari. A total of 22 players took part in this event which was held simultaneously with the Men/Open National Championship at UKM, Bangi.
Standings
| Rank | Name | Rtg | FED | Pts | BH. |
| 1 | Fong Mi Yen | 1894 | MAS | 7½ | 50 |
| 2 | Tan Li Ting | 1879 | MAS | 6½ | 50 |
| 3 | Zullkafli Amira Syahmina | 1692 | MAS | 6½ | 49½ |
| 4 | Nithyalakshmi Sivanesan | 1681 | MAS | 6½ | 42½ |
| 5 | Bakri Alia Anin Azwa | 1926 | MAS | 6 | 53 |
| 6 | Azhar Puteri Rifqah Fahada | 1600 | MAS | 6 | 47½ |
| 7 | Camilia Bt. Johari | 1690 | MAS | 6 | 44 |
| 8 | Sarika Subramaniam | 1592 | MAS | 5½ | 45 |
| 9 | Latifah Kaiyisah Bt. Mohd Lati | 1566 | MAS | 5½ | 44 |
| 10 | Hoh Tjin Li | 1655 | MAS | 5½ | 42 |
| 11 | Kwan Tszee Yeung | 1521 | MAS | 5½ | 42 |
| 12 | Ee Sun-Xin | 1407 | MAS | 5½ | 41½ |
| 13 | Pang Hwei Yih | 0 | MAS | 5 | 48½ |
| 14 | Jayamurthey Pavitranayagi | 1537 | MAS | 5 | 48 |
| 15 | Narayanan Renitha | 1718 | MAS | 5 | 47½ |
| 16 | Haslindah Ruslan | 1688 | MAS | 5 | 45½ |
| 17 | Mohd Sulkifly Nurulhana Syuhada | 1268 | MAS | 5 | 42 |
| 18 | Azhar Puteri Munajjah Az-Zahra | 1417 | MAS | 5 | 41½ |
| 19 | Wahiddudin Fadzilah | 1615 | MAS | 5 | 41 |
| 20 | Mohd Latib Latifah Syamimi | 1412 | MAS | 5 | 35½ |
| 21 | Hoh Tjin Hui | 1412 | MAS | 4½ | 48½ |
| 22 | Goh Xin Yen | 1305 | MAS | 4½ | 48 |
| 23 | Saleh Anis Fariha | 1369 | MAS | 4½ | 35½ |
| 24 | Abdul Rahman Nor Ilyana | 1303 | MAS | 4 | 44½ |
| 25 | Mat Rahim Nur Munirah | 1400 | MAS | 4 | 42 |
| 26 | Asman Nur Sabrina Aliya | 1378 | MAS | 4 | 40 |
| 27 | Mohd Haslam Siti Nur Afiqah | 1341 | MAS | 4 | 37 |
| 28 | Yahaya Nur Islamurni | 1418 | MAS | 4 | 35½ |
| 29 | Ahmad Darji Putri Nurfariza | 1408 | MAS | 4 | 35½ |
| 30 | Mohd Saufi Najihah | 1379 | MAS | 4 | 34½ |
| 31 | Mohd Sulkifly Nurul Adlina | 1265 | MAS | 4 | 34 |
| 32 | Aminuddin Nur Farihah | 1390 | MAS | 4 | 33 |
| 33 | Nurfarhana Atiqah | 1367 | MAS | 4 | 31½ |
| 34 | Ahmad Syukri Ummu Rumaisha | 1162 | MAS | 3½ | 36 |
| 35 | Mat Rahim Fatin Nur Nadhirah | 1354 | MAS | 3½ | 30½ |
| 36 | Ahmad Fuad Fairuz Hamizah | 1605 | MAS | 3½ | 23 |
| 37 | Wong Yi Chee | 1278 | MAS | 3 | 39½ |
| 38 | Ganesan Khirranya | 1160 | MAS | 3 | 39 |
| 39 | Mohd Noor Zainoor Ikmal | 1307 | MAS | 3 | 33 |
| 40 | Che Mohd Azemi Aina Farzana | 1155 | MAS | 3 | 30 |
| 41 | Aminuddin Nur Faqihah | 1329 | MAS | 2½ | 35 |
| 42 | Mohd Hisham Nur Sabrina | 1145 | MAS | 2 | 32 |
| 43 | Mohd Hisham Nadia Syafiqah | 1171 | MAS | 1 | 34 |
| 44 | Roslan Ryhana | 0 | MAS | 0 | 3½ |
PRIZEWINNERS’ PICTURES

Fong Mi Yen (champion)
Tan Li Ting (2nd)
Amira Syahmina Zullkafli (3rd)
Nithyalakshmi Sivanesan (4th)
Alia Anin Azwa Bakri (5th)
Comments