U10 Girls results
Rank | Name | Pts | BH. | SB. | Fide |
1 | Mok Shu Zing | 6 | 20½ | 20.50 | 21 |
2 | Nur Faqihah bt. Aminuddin | 5 | 19½ | 13.50 | 17 |
3 | Lum Ting Fang | 4 | 19 | 8.00 | 13 |
4 | Low Wen Jun | 3 | 20½ | 6.50 | 11 |
5 | Aleeya bt. Mohd Nazri | 3 | 17½ | 4.00 | 10 |
6 | Shim Shi Ling | 3 | 16½ | 3.50 | 10 |
7 | Ho Chen Ee | 2½ | 20½ | 4.25 | 11½ |
8 | Tan Qian Hui | 2½ | 13½ | 2.25 | 7½ |
9 | Siti Aishah bt. Masrur | 1 | 16½ | 0.00 | 4 |
10 | Sylvia Choy Pooi Hyn | 0 | 16 | 0.00 | 0 |
U12 Girls results
Rank | Name | Pts | BH. | SB. | Fide |
1 | Nur Sabrina Aliya bt. Asman | 5 | 13½ | 14.50 | 17 |
2 | Alakarthika Ulaganathan | 5 | 12 | 16.50 | 18 |
3 | Vicky Lim Chiau Jinq | 4 | 10 | 7.50 | 12 |
4 | Puah Ee Liz | 3½ | 14 | 8.75 | 12 |
5 | Chua Yee Ler | 3½ | 10½ | 6.25 | 11½ |
6 | Ainur Nadhirah | 3 | 17½ | 13.00 | 13½ |
7 | Chew Zhi Jing | 3 | 15½ | 7.00 | 13 |
8 | Anis Fariha bt. Saleh | 3 | 13 | 6.50 | 11 |
9 | Nurul Ain bt. Mat Jusoh | 3 | 9 | 3.00 | 8 |
10 | Anis Nabila bt. Ahmad Zuhdi | 2 | 12 | 1.00 | 5 |
11 | Aqilah bt. Mohd Nazri | 1 | 11½ | 0.00 | 5 |
12 | Nur Hamizah bt. Noor Bazlan | 0 | 11½ | 0.00 | 0 |
U14 Girls results
Rank | Name | Pts | BH. | SB. | Fide |
1 | Pavitranayagi a/p Jayamurthy | 6 | 13 | 19.50 | 21 |
2 | Goh Xin Yen | 4½ | 10½ | 10.00 | 16 |
3 | Fatimah Azzahra bt. Fyrrol Emron | 4 | 13 | 11.50 | 12 |
4 | Natasya Kavina | 3½ | 10 | 6.00 | 11 |
5 | Qistina Johari | 3 | 12½ | 5.50 | 11 |
6 | Nur Syafinaz bt. Ashari | 3 | 10½ | 5.00 | 11 |
7 | Ryhanna bt. Roslan | 2½ | 13 | 4.75 | 10 |
8 | Yap Wen Yi | 2 | 10½ | 2.50 | 5 |
9 | Nurul Izzati | 1½ | 12 | 3.00 | 8 |
10 | Nursyahira bt. zahrul Azmi | 0 | 9½ | 0.00 | 0 |
U10 Boys
Rank | Name | Pts | BH. | SB. | Fide |
1 | Tan Yong Zhao | 5½ | 24 | 21.25 | 20½ |
| Ng Jen Sheng | 5½ | 24 | 21.25 | 20½ |
3 | Lim Ming Kang | 5 | 23½ | 18.00 | 19 |
4 | Hemant Sathish | 5 | 22½ | 17.50 | 18 |
5 | Yookeesh Srinivasan | 5 | 19 | 15.00 | 17 |
6 | Yee Jian Yang | 4½ | 23 | 15.25 | 16½ |
7 | Max Wong Zi Quan | 4½ | 22½ | 15.50 | 17½ |
8 | Jagathees Guna Balan | 4 | 24 | 14.00 | 16 |
9 | Teo Yi Yang | 4 | 22 | 11.50 | 17 |
10 | Abhinav | 4 | 21½ | 13.00 | 13 |
11 | Afiq b. Mohd Jamil | 4 | 20 | 10.00 | 14 |
12 | Kong Dak Nam | 4 | 19½ | 11.50 | 14 |
13 | Chew Zhi Xuan | 4 | 19½ | 10.00 | 14 |
14 | Lee Zheng Xuan | 4 | 19 | 11.00 | 14 |
15 | Chua Yue Chern | 4 | 19 | 10.50 | 12 |
16 | Ooi Zhi Jian Sean | 4 | 16 | 8.50 | 12 |
17 | Evan Loo Hsien Rong | 3½ | 20 | 8.75 | 14½ |
18 | Gurugowtham Ulaganathan | 3½ | 19½ | 8.75 | 12½ |
19 | Santhosh | 3½ | 19 | 10.75 | 13½ |
20 | Koh Sian Kuan | 3½ | 18 | 9.25 | 12½ |
21 | Jaron Tan Xe Yung | 3½ | 18 | 8.25 | 12½ |
22 | Amierullah Iqram B. Ismail | 3½ | 18 | 8.25 | 9½ |
23 | Muhammad Faqih b. Aminuddin | 3½ | 16½ | 9.25 | 11 |
24 | Liew Xun Heng | 3½ | 15½ | 6.25 | 11½ |
25 | S. Aravind Raj | 3 | 22 | 7.50 | 13 |
26 | Ian Thomas | 3 | 21½ | 8.50 | 12 |
27 | Muhamad Afiq Daniel b. Zain | 3 | 21 | 8.00 | 12 |
28 | Ng Jing Shun | 3 | 18 | 6.00 | 9 |
29 | Lim Jun Hong | 3 | 18 | 5.50 | 12 |
30 | Edwerd Looi Khai Mun | 3 | 17½ | 7.00 | 9 |
31 | Lum Sun Yuan | 3 | 17 | 7.00 | 11 |
32 | Jovel Andreal Lee Arnesto | 3 | 16½ | 5.50 | 6 |
33 | Teh Qing Hong | 3 | 16 | 4.50 | 12 |
34 | Philip Heptonstal | 3 | 15 | 4.50 | 8 |
35 | Dominic Long | 2½ | 20½ | 6.25 | 12 |
36 | Muhammad Muhibbuddin b. Mohd Azh | 2½ | 19 | 6.25 | 7½ |
37 | Lim Jun Shen | 2½ | 19 | 5.75 | 10 |
38 | Chew Zhi Qi | 2½ | 14½ | 4.00 | 8 |
39 | Steven Wong Zhuliang | 2 | 19 | 6.00 | 10 |
40 | Fahim Al Faqeh b. Saleh | 2 | 18 | 4.00 | 9 |
41 | Low Hao Jie | 2 | 17 | 5.00 | 7 |
42 | Sean Ho See Jian | 2 | 17 | 3.00 | 8 |
43 | Tan Edward | 2 | 16½ | 3.00 | 7 |
44 | Tee Teng Sheng Anxon | 2 | 15 | 4.50 | 6 |
45 | N. Jeevanraj | 2 | 14 | 3.50 | 4 |
46 | Phileas Mah | 2 | 14 | 2.00 | 3 |
47 | Tew Kae Shyuan | 2 | 13½ | 4.00 | 7 |
48 | Rishi Deepak Gharpuray | 2 | 12½ | 1.50 | 6 |
49 | Muhammad Zarif Aiman b. Muhammad | 1½ | 15 | 2.00 | 7 |
50 | Muhammad Muhaimin | 1½ | 11 | 2.75 | 4 |
51 | Tan Jun Hong | 1 | 17½ | 0.00 | 2 |
52 | Abdullah Alif Ali b. Mohd Ali | 1 | 15 | 1.50 | 5 |
53 | Mohd Fasihin b. Md Faisal | 1 | 15 | 1.50 | 1 |
54 | Benjamin Chai Yenn Wing | 1 | 15 | 1.00 | 3 |
55 | Low Chee Pang | 1 | 14½ | 1.50 | 4 |
56 | Brandon Chiu Ka Shen | 0 | 16½ | 0.00 | 0 |
57 | Muhamad Rusydi b. Radzuan | 0 | 12 | 0.00 | 0 |
U12 Boys
Rank | Name | Pts | BH. | SB. | Fide |
1 | Dilwen Ding Tze How | 6 | 21 | 21.00 | 21 |
2 | Harleiff b. Haniff | 5½ | 21 | 18.75 | 20 |
3 | Lee Liang Pin | 5 | 18½ | 15.50 | 15 |
4 | Tan Soon Wei | 5 | 18 | 15.00 | 15 |
5 | Ethan Wong Hsien Aun | 4½ | 24½ | 16.00 | 19 |
6 | Law Jing Jhi | 4½ | 19½ | 13.00 | 16 |
7 | Lim Ming Xian | 4 | 24½ | 13.50 | 17 |
8 | Shum Rui Yuan | 4 | 23 | 12.50 | 16 |
9 | Ho Jong Yi | 4 | 22 | 13.50 | 14 |
10 | Lu Hwang | 4 | 21½ | 12.00 | 13 |
11 | Viknesh s/o Viajantheran | 4 | 20 | 12.00 | 15 |
12 | Wong Jun Ming | 4 | 19 | 11.00 | 14 |
13 | Lee Jun Yi | 4 | 17½ | 10.00 | 15 |
14 | Darren Anthony John | 3½ | 21 | 10.25 | 12½ |
15 | Ho Jun Ee | 3½ | 19½ | 9.75 | 11½ |
16 | Choo Jing Liang | 3½ | 19 | 8.50 | 14 |
17 | Harvindejeet Singh | 3½ | 17 | 8.75 | 11½ |
18 | Lim Jing Yih | 3½ | 17 | 7.00 | 12 |
19 | Muhammad Tareq Shahir b. Tarmizi | 3½ | 17 | 6.50 | 9½ |
20 | Tan Jack | 3 | 24 | 10.00 | 14 |
21 | Koh Kai Xin | 3 | 23 | 11.00 | 14 |
22 | Cheong Peng Sam | 3 | 19½ | 9.00 | 9 |
23 | Kughan Ravindran | 3 | 19½ | 6.00 | 10 |
24 | Leelaram Elangovan | 3 | 18½ | 7.50 | 11 |
25 | Muhammad Najib b. Nazri | 3 | 18 | 8.50 | 11 |
26 | Soh Jen Yang | 3 | 17½ | 7.50 | 11 |
27 | Tan Keigen | 3 | 17 | 5.50 | 9 |
28 | Owen Soong Szhen Yen | 3 | 17 | 5.00 | 11 |
29 | Soh Jen Shuen | 3 | 16½ | 5.00 | 10 |
30 | Simon Wong Zhu Ang | 3 | 16 | 6.00 | 9 |
31 | Tan Jun Hong | 3 | 15½ | 5.00 | 9 |
32 | Arif b. Mohd Jamil | 2½ | 19½ | 5.75 | 10½ |
33 | Timothy Ngiam Tien Yi | 2½ | 17½ | 7.25 | 6½ |
34 | Desmond Quah Kah Jin | 2½ | 17½ | 5.50 | 11½ |
35 | Calvin Lee Ji Ho | 2 | 19 | 3.50 | 9 |
36 | Davendran Balasubramaniam | 2 | 18½ | 4.50 | 9 |
37 | Kyne s/o Francis | 2 | 17½ | 3.75 | 6½ |
38 | Timothy Choy Zhi Hymn | 2 | 16½ | 5.50 | 7 |
39 | Ong Chern Yi | 2 | 16½ | 5.00 | 5 |
40 | Jayethisan s/o Namanarajan | 2 | 16½ | 3.00 | 7 |
41 | Tay Kit Ken | 2 | 16 | 3.50 | 5 |
42 | Iylia Hakeem | 2 | 13½ | 2.50 | 5 |
43 | Tan Scott | 2 | 13½ | 1.50 | 8 |
44 | Thinesh Charles Ramirez Saravana | 2 | 12½ | 2.50 | 6 |
45 | Aznor Yazid Ariffin b. Azmi | 1 | 19 | 0.00 | 2 |
46 | Mok Kyhe Zen | 1 | 17½ | 0.00 | 2 |
47 | Dixon Tee Teng Hui | 1 | 16 | 2.50 | 1 |
48 | Chay Yam Weng | 1 | 15½ | 3.00 | 2 |
49 | Wan Muhammad Aizat b. Wan Azmi | 1 | 15 | 0.00 | 2 |
50 | Muhammad AlHaqeem b. Mohd Yazid | 1 | 12½ | 0.50 | 3 |
U20
Rank | Name | Pts | BH. | SB. | Fide |
1 | Muhammad Izz Saifuddin | 6 | 14 | 21.00 | 21 |
2 | Teh Wee Zhun | 5 | 15 | 15.50 | 19 |
3 | Yap Seng Fei | 4 | 17 | 13.00 | 17 |
4 | Muhammad Faris b. Aminuddin | 4 | 14½ | 8.50 | 16 |
5 | Nur Farihah bt. Aminuddin | 4 | 14 | 11.50 | 16 |
6 | Andrew Soong Loo Yang | 4 | 12½ | 11.00 | 14 |
7 | Camelia Johari | 4 | 11½ | 8.00 | 12 |
8 | Boey Jin Huey | 3½ | 14 | 11.00 | 13 |
9 | Hew Zhenjing | 3½ | 13 | 9.75 | 12½ |
10 | Lim Chin Shen | 3½ | 13 | 9.00 | 12 |
11 | Gabriel Soong Mun Hey | 3½ | 12½ | 9.25 | 13½ |
12 | Teh Kai Wen | 3 | 14 | 8.50 | 12 |
13 | Azfar Hasifi b. Ahmad Fikri | 3 | 13 | 7.50 | 13 |
14 | Andi Hartarto Wardana | 3 | 11½ | 4.50 | 10 |
15 | Khoo Teik Seam | 3 | 11½ | 3.00 | 9 |
16 | Syafiq Ikhmal b. Saharul Nizam | 3 | 11 | 6.00 | 10 |
17 | Khairul Anwar Nasution b. Zainal | 2½ | 9 | 3.50 | 5 |
18 | Syukri b. Hassan | 2 | 12 | 4.00 | 8 |
19 | Wo Chang Le | 2 | 12 | 3.00 | 7 |
20 | Muhammad Nur Fadhli b. Nor Suhai | 2 | 9 | 2.00 | 6½ |
21 | Mohd Nur Hazrim b. Mohd Yunus | 1½ | 10 | 3.00 | 4½ |
22 | Clarybelle Loi | 1 | 11 | 2.00 | 4 |
23 | Anthony Wong Chung Kit | 0 | 8½ | 0.00 | 0 |
24 | Amira Syafiqah bt. Zahrul Azmi | 0 | 7½ | 0.00 | 0 |
0 comments:
Post a Comment