Lim Zhou Ren completely dominated the event with a perfect score of 6/6.
Low Jun Jian - second
Shamsuddin Sabri (FireyRook) - third
Low Jun Keat – fourth
Alfred Ting - fifth
Ranking after round 6 of FSCC2
. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------
1. 1 LIM ZHUO REN 6.0 19.0 19.00 21.0 1885 2234 +0.78
2. 3 LOW JUN JIAN 4.0 20.5 10.75 15.0 1711 1709 +0.00
3. 9 SHAMSUDDIN SABRI 3.5 21.0 9.25 12.5 1352 1705 +1.56
5 LOW JUN KEAT 3.5 20.0 8.50 14.0 1590 1648 +0.40
5. 4 ALFRED TING 3.0 18.5 6.25 9.5 1635 1543 -0.65
2 JAX THAM 3.0 13.5 4.75 8.5 1785 1469 -2.00
7. 6 JOSHUA FOONG 2.5 19.5 5.50 7.0 1547 1556 +0.05
7 ANDREW OOI 2.5 19.0 5.00 9.0 1507 1588 +0.64
9. 10 DANIYAR NAZARBAYEV 1.0 16.5 1.00 5.0 0000 1283 1283
8 HASLINDAH RUSLAN 1.0 12.5 1.00 3.5 1425 991 -0.60
0 comments:
Post a Comment