Yeoh Li Tian won the KL GP 1st leg with a perfect score of 6/6. That brings his string of wins to 15 out of a possible 16!! (counting the 10 games from the Thaipusam Open). There was an under 12 section which 10-year old Li TIan qualified but he chose to play in the Open section and promptly demolised all his older and more experienced opponents.
Result from Chess-result.com
Prize giving pictures at Yatzchess
CROSSTABLE RESULTS
Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | Yeoh Li Tian | MAS | 1971 | 6,0 | 21,0 | |
2 | Farouqi Nik Ahmad | MAS | 0 | 5,0 | 16,5 | |
3 | Subramaniam Sumant | MAS | 2059 | 4,5 | 15,5 | |
4 | Amithpal Singh Sardar | IND | 2203 | 4,0 | 16,0 | |
Nayan Ahmad Fadzil | MAS | 1999 | 4,0 | 16,0 | ||
6 | Singh Roshan | MAS | 0 | 4,0 | 11,0 | |
7 | Zakaria Mohd Fadli | MAS | 2070 | 4,0 | 10,0 | |
8 | Chan Sheng Yang | MAS | 0 | 3,5 | 15,5 | |
9 | Zainal Faiezul | MAS | 0 | 3,5 | 14,5 | |
10 | Che Aziz Mohamad Hezri | MAS | 0 | 3,5 | 13,5 | |
11 | Yat Guo Jie | MAS | 0 | 3,5 | 12,5 | |
12 | Lim Jason | MAS | 0 | 3,5 | 11,0 | |
13 | Sharif Mohd Zaki | MAS | 0 | 3,0 | 13,0 | |
14 | Chan Sheng Yip | MAS | 0 | 3,0 | 12,0 | |
15 | Zulkifli Muhd Syazwan | MAS | 0 | 3,0 | 9,5 | |
16 | Zulkafli Muhd Qhaider | MAS | 0 | 3,0 | 7,5 | |
17 | Loi Clarybelle | MAS | 0 | 3,0 | 7,0 | |
18 | Tang Wei Chiat | MAS | 0 | 2,5 | 12,0 | |
19 | Mohamed Abdul Haq | MAS | 0 | 2,5 | 10,5 | |
20 | Zulkifli Zulhasrizal | MAS | 0 | 2,5 | 10,0 | |
21 | Subramaniam Sarika | MAS | 0 | 2,5 | 9,5 | |
22 | Jayamurthey Pavitranayagi | MAS | 0 | 2,5 | 9,0 | |
23 | Subramaniam Demudu | MAS | 0 | 2,5 | 7,5 | |
24 | Ravindran Tharoun Sharma | MAS | 0 | 2,0 | 8,0 | |
25 | Ravindran Lankesmetrra | MAS | 0 | 1,5 | 5,5 | |
26 | Jamaludin Muhammad Taufiq Ajmal | MAS | 0 | 1,0 | 3,0 | |
27 | Mohd Sayuki M Norazizi Sham | MAS | 0 | 0,5 | 2,0 | |
28 | B. Ganesan Khirranya | MAS | 0 | 0,5 | 1,0 | |
29 | Ismail Muhammad Azmi | MAS | 0 | 0,0 | 0,0 |
0 comments:
Post a Comment