Malaysia held Singapore to a draw in Round 2 with a score of 19-19.
Malaysia now leads with a cumulative total of 41-35.
There are two more rounds to go.
Coverage of the event at Hairulov and FireyRook.
Bd | Section | Sin(White) | Results | Mas(Black) | |
1 | V(55)-1 | Giam Choo Kwee | 1 | 0 | Chan Kwai Keong |
2 | V(55)-2 | Lim Chye Lye | 0 | 1 | Abd Shukor Mustapha |
3 | V(45)-1 | Ng Jimmy | 0 | 1 | Ismail Ahmad |
4 | V(45)-2 | Polistico Louie | 1 | 0 | Subramaniam |
5 | Men-1 | Paceincia Enrique | 1 | 0 | IM Mas Hafizulhelmi |
6 | Men-2 | Mooi Kok Onn Osric | 1 | 0 | Abdullah Che Hassan |
7 | Men-3 | Lo Kim Mun Dominic | 0 | 1 | FM Peter Long |
8 | Men-4 | Khegay Angela | 1 | 0 | Evan Timothy Capel |
9 | Men-5 | Tan Wei Liang | ½ | ½ | Sumant Subramaniam |
10 | Men-6 | Lee Kai Jie Edward | ½ | ½ | Zarul Shazwan |
11 | W -1 | Tay Jeslin | 1 | 0 | WCM Nur Shazwani |
12 | W -2 | Liu Yang | ½ | ½ | Alia Anin Azwa Bakri |
13 | W -3 | Ho En Huie Danielle | ½ | ½ | Roslina Marmono |
14 | W -4 | Sia Selina | 1 | 0 | Tan Li Ting |
15 | B U18-1 | Koh Jonathan | 1 | 0 | Justin Ong-Way |
16 | B U18-2 | Aplin Christer | 1 | 0 | Muhd Izz Saifuddin |
17 | G U18-1 | Er Vivien | ½ | ½ | Renitha Narayanan |
18 | G U18-2 | Neo Xiu Wen Cristabel | 1 | 0 | Winnie Hong |
19 | B U16-1 | Chia Aloysius | 0 | 1 | Yeap Eng Cheam |
20 | B U16-2 | Lim De Li Derek | ½ | ½ | Wong Jianwen |
21 | G U16-1 | Cheng Zerlene | 0 | 1 | Hoh Tjin Li |
22 | G U16-2 | Lo Yin Ling Melissa | ½ | ½ | Amira Shahmira Bt Zulkafli |
23 | B U14-1 | Iskandar Abdullah | ½ | ½ | Tan Wei Hao |
24 | B U14-2 | Lim De Dao Linson | 0 | 1 | Tan Jun Feng |
25 | G U14-1 | Najwar Rujok | 0 | 1 | WCM Nur Nabila Azman Hisham |
26 | G U14-2 | Monisha Jawahar | 1 | 0 | Fairuz Hamizah bt Ahmad Fuad |
27 | B U12-1 | Fernandez Michael | ½ | ½ | Mohd Aziz Farhan Noor Akhbar |
28 | B U12-2 | Soh Isaak Ethan | 0 | 1 | Mohd Sirajuddin Ahmad Fuad |
29 | G U12-1 | Michelle Ho | ½ | ½ | WFM Nur Najiha Azman Hisham |
30 | G U12-2 | Rachel Soh | 0 | 1 | Camila Johari |
31 | B U10-1 | Ow Jun Wai Ryan | 1 | 0 | Amier Hamzah Muhd Zuhri |
32 | B U10-2 | Lee Qing Aun | 0 | 1 | Tan Yong Zhao |
33 | G U10-1 | Chan Li Xuan Beverly | 0 | 1 | Puteri Rifqah Fahada Azhar |
34 | G U10-2 | Ho Choy Man Gabrielle | 0 | 1 | Nithayalakshmi Sivanesan |
35 | B U8-1 | Low Zhen Yu Cyrus | 0 | 1 | Wong Yinn Long |
36 | B U8-2 | Choo Zhenghao Daniel | 1 | 0 | Jagathees a/l Guna Balan |
37 | G U8-1 | Wong Zhixuan Gerlyn | 0 | 1 | Nur Islamurni Yahaya |
38 | G U8-2 | Soh Qian Ying Crystal | 1 | 0 | Zainol Ikmal Maisarrah |
Singapore | 19 | 19 | Malaysia |
0 comments:
Post a Comment