Mohd Fazli bin Sarin emerged champion winning 7 games and losing one to Lim Kok Leong to finish 7/8.
Mohd Fazli bin Sarin – champion
Syed Abdul Rahman Syed Mohd – 2nd place
Tuan Mohd Suhairi – 3rd place
Mohd Hafez Hilmi-THarun – 4th place
Razali Hamzah – 5th place
Rayyan Teh – 6th place
Wong Tat Yap – 7th place
Tiong Kung Ming – 8th place
Shaun Quake Zhun Zian – 9th place
Ting Shih Chieh-I@ Alfred – 10th place
Ranking after round 8 of sm1
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 27 Mohammad Fazli bin Sarin 7.0 39.0 35.00 30.0 1519 1723 +1.40
8 Syed Abdul Rahman Syed Moh 7.0 38.0 32.75 30.5 1598 1785 +1.31
3. 14 Tuan Mohd Suhairi-T 6.5 39.5 26.75 33.5 1561 1708 +1.23
5 Mohd Hafez Hilmi-THarun 6.5 37.5 30.00 28.5 1612 1652 +0.25
10 Razali Hamzah (Ng6) 6.5 37.5 28.75 31.5 1581 1715 +1.09
13 Rayyan Teh-I 6.5 35.0 27.00 28.5 1573 1559 -0.10
7. 17 Wong Tat Yap 6.0 42.5 29.50 32.0 1557 1543 -0.14
119 Tiong Kung Ming 6.0 41.0 28.50 30.0 0000 1713 +2.00
47 Shaun Quake Zhun Zian 6.0 39.0 27.50 27.0 1414 1695 +2.26
3 Ting Shih Chieh-I@ Alfred 6.0 37.0 26.75 25.5 1635 1572 -0.44
11 Tang Wei Chiat-I 6.0 37.0 26.00 29.0 1580 1578 +0.03
7 Amira Syahmina-LZullkafli 6.0 36.0 24.00 29.0 1598 1629 +0.32
12 Wan Tarmizi Wan Sulaiman 6.0 34.0 24.00 24.0 1574 1395 -0.92
1 Yat Guo Jie (yatz) 6.0 31.5 23.00 21.0 1697 1506 -1.10
15. 4 Sahir bin Sarifdin 5.5 42.0 27.25 26.5 1634 1577 -0.58
37 Mohamed Ismail 5.5 39.5 23.00 26.0 1477 1594 +0.80
48 Mohd Faizal Hafizie-Ibin S 5.5 37.0 22.75 23.5 1409 1588 +1.52
6 Azzubir b Mohamed 5.5 36.5 22.50 25.0 1599 1621 +0.11
87 Marzimi Omar 5.5 36.0 22.25 26.5 0000 1651 +1.50
22 Adrian Choo Chee-IYong 5.5 35.5 23.00 26.5 1542 1585 +0.30
24 Wan Mohd Arif Shafiq-I 5.5 33.0 18.75 24.5 1530 1482 -0.26
31 Muhammad Hafiz-IBin Mohd N 5.5 31.5 20.75 21.5 1498 1665 +0.42
23. 35 Shahbudin bin Sobki 5.0 44.5 26.00 27.0 1481 1600 +0.96
29 Mohd Rezal Che Man-T 5.0 44.0 24.50 30.0 1509 1615 +0.84
28 Izuddin Bin Ahayat-I 5.0 42.5 26.50 27.0 1513 1429 -0.60
52 Muhammad Ariez-Ibin Azman 5.0 41.5 23.50 24.0 1386 1549 +1.32
20 Irwan bin Mokhtar 5.0 41.0 23.50 26.5 1543 1515 -0.27
43 Muhammad Sakri bin Mohd Am 5.0 38.0 20.50 25.5 1426 1591 +1.62
64 Khairul Akmal-IBin Omar 5.0 36.0 18.50 22.0 1259 1619 +2.20
32 Shaharuddin bin Sobki 5.0 35.5 18.00 24.0 1497 1432 -0.45
42 Mohd Faizal Roslan-P 5.0 35.0 17.50 23.0 1449 907 -0.96
96 Mohd Husaidi-Ib Mukhtar 5.0 34.5 20.00 21.0 0000 1562 +1.00
89 Mohamad Hafizee bin Mohama 5.0 34.5 19.50 21.0 0000 1563 +1.00
125 Mahadi b Sarif-I 5.0 33.5 19.50 22.0 0000 1444 +0.50
45 Kaswadi Kamaruddin-I 5.0 33.5 19.00 22.0 1421 881 -0.64
18 Chek Kin Keuw 5.0 32.5 19.00 24.0 1554 1431 -0.75
16 Norman Tasli b Mohd Razali 5.0 32.5 18.75 23.0 1557 1379 -1.38
38 Mohd Tarmizi Hadirin 5.0 32.5 18.25 21.5 1473 1369 -0.26
107 Nor Amirruddin Hafiz-S 5.0 29.5 15.50 20.0 0000 1446 +0.50
21 Muhammad Shahidan bin Muha 5.0 29.0 15.50 22.0 1543 1457 -0.31
41. 36 Muhammad Aidil-IBin Idrus 4.5 38.0 20.00 24.5 1480 1602 +0.85
34 Andrew Ooi (GilaChess) 4.5 36.0 17.25 19.5 1489 1317 -0.23
59 Anas Al-Ansari-Ib Azizan 4.5 35.5 17.75 21.5 1317 1382 +0.35
2 Zullkafli Mat Daud-Vselche 4.5 35.5 17.25 21.5 1639 1374 -2.24
19 Che Muhamad Hafiz-IChe Ism 4.5 35.5 16.75 25.0 1548 1366 -1.20
40 Muhamad Shukor bin Ismail 4.5 35.5 15.25 24.0 1460 1244 -0.94
113 Nur Syawaludin-Ibin Mohd K 4.5 34.0 17.25 18.0 0000 1303 1303
61 Muhammad Asyraf-Pbin Razma 4.5 34.0 16.25 20.0 1271 865 -0.51
65 Natasha Kavina-S/LSundra R 4.5 32.5 13.75 18.5 1225 1251 +0.05
9 Hamdan Abdullah 4.5 31.5 14.25 21.0 1581 1362 -1.40
81 Khairul Azwan 4.5 31.0 15.25 16.5 0000 1445 1445
33 Zukiman Muhammad 4.5 28.0 13.50 20.5 1496 723 -1.26
53. 62 Lim Kok Leong-S 4.0 41.5 21.00 23.0 1265 1491 +1.81
55 Muhd Zharif b Mokhtar-I 4.0 41.5 19.00 26.0 1345 1502 +1.39
84 Leong Sheng Yung-S 4.0 37.5 14.75 19.0 0000 1427 1427
50 Syed Remizan-IBin Syed Sob 4.0 37.0 13.50 20.0 1399 912 -0.75
46 Izzauddin Syah bin Mahrome 4.0 36.0 13.50 20.0 1418 958 -0.44
56 Lum Zhun Hoong 4.0 35.0 13.50 20.0 1342 862 -1.00
78 Jagdeep Singh A/L Mohni 4.0 34.0 13.00 18.0 0000 1447 1447
123 Zulhasrizal Zulkifli 4.0 33.0 12.75 19.0 0000 1189 1189
51 K.Appanah-T/V 4.0 33.0 12.25 18.5 1386 922 -0.46
88 Mihajul bin Ejul 4.0 33.0 9.50 15.0 0000 1437 1437
23 Razman b Mohd Maulot-I 4.0 32.5 14.00 20.0 1530 1204 -1.28
76 Huzairi-I 4.0 32.5 10.25 17.0 0000 1355 1355
99 Mohd Zaki-Ibin Mohd Yusoff 4.0 32.0 14.50 17.0 0000 1316 1316
70 Andrew Yap 4.0 31.0 10.75 16.0 0000 874 0
49 Mohd Zullghafari-ISaparmin 4.0 30.5 12.00 17.0 1401 940 -0.44
77 Ismail bin Hassim 4.0 29.0 12.00 15.0 0000 1428 1428
67 Mohamad Iskandar-IDzulkarn 4.0 29.0 11.00 16.0 1126 929 -0.15
26 Azman Jamaludin 4.0 28.0 9.50 13.0 1522 - +0.00
122 Zaid B Zulkifli 4.0 27.5 11.00 16.0 0000 1026 1026
124 Nor Atikah-L/IBinti Takalu 4.0 27.5 8.75 13.0 0000 594 0
73. 79 Kamarul Anuar b Shamsudin 3.5 36.0 12.50 18.0 0000 1319 1319
53 Ahmad Arif bin Abdul Rahim 3.5 35.5 13.25 18.5 1384 1306 -0.25
57 Ethan Wong Hsien Aun-P 3.5 35.0 12.50 20.5 1320 1422 +0.55
80 Kamarul Arifin 3.5 33.5 10.25 14.0 0000 845 845
110 Norhaida Hussin 3.5 31.0 11.50 16.0 0000 1360 1360
102 Muhammad Azmi Bin Ismail 3.5 31.0 11.25 15.0 0000 1262 1262
58 Shamsuddin Sabri-V(firey_r 3.5 29.5 10.25 12.5 1320 2127 +0.68
97 Mohd Izwan-IBin Idris 3.5 29.0 8.75 16.0 0000 1290 1290
63 Vinton Wong Hsien Loong-S 3.5 27.5 8.75 17.0 1264 893 -0.28
69 Ahmad Faiz Bin Roslan-I 3.5 27.5 7.25 13.0 0000 942 0
114 Ooi Chee Khoon 3.5 27.0 9.75 16.0 0000 1072 1072
90 Mohamad Hamzi b. Abdul Azz 3.5 25.0 7.75 12.5 0000 1146 1146
95 Mohd Effendy Ali 3.5 24.0 8.75 10.5 0000 1212 0
86. 39 Syazrin bin Abd Rahman 3.0 36.0 12.25 21.0 1472 1300 -0.88
92 Mohammad Haziq-Ib Nordin 3.0 35.0 12.75 18.0 0000 1369 1369
30 Chan Jun Jie-S 3.0 34.5 10.00 20.0 1500 1431 -0.20
60 Goh Xin Yen-L/S 3.0 33.5 9.50 18.0 1310 856 -0.66
73 Gan Soon Kian-S 3.0 31.0 8.00 14.0 0000 881 0
103 Muhammad Haritz-IBin Muham 3.0 30.5 9.00 16.0 0000 1160 1160
106 Noor Iffah Nazurah-S/L 3.0 29.5 8.00 14.0 0000 1312 0
66 Teng Yee Jinq-S 3.0 29.5 6.00 13.0 1173 935 -0.06
85 M. Norazizi Sham b Mohd Sa 3.0 29.0 5.75 12.0 0000 777 777
44 Haslindah Ruslan-LVP MCF) 3.0 28.5 6.00 12.0 1425 921 -0.27
109 Norasikin-L/I 3.0 28.0 8.00 15.0 0000 652 652
68 Danial Onn-I 3.0 25.5 6.00 11.0 1088 921 -0.04
121 Wan Mohd Isa 3.0 25.0 6.50 14.0 0000 1035 1035
98 Mohd Rasyid-Ib A.Talib 3.0 25.0 6.00 9.0 0000 772 0
112 Nur Aqilah Hureen-P/LMohd 3.0 22.5 6.00 10.0 0000 717 0
111 Nur Amalina bt Anuar-L/I 3.0 16.5 3.75 7.0 0000 722 0
102. 74 Hj Salim Maarof-V 2.5 30.0 6.75 12.0 0000 927 0
120 Victoar Imanueol-IA/L Simo 2.5 28.5 8.25 12.5 0000 1122 1122
83 Lee Wei Quan-S 2.5 28.0 7.25 11.0 0000 798 0
41 Pearl Cheah-LMae-Ti 2.5 25.0 5.75 9.5 1450 643 -0.68
117 Syahmi Haiqal-Pb Saifol Az 2.5 21.0 2.75 9.0 0000 665 0
107. 94 Mohd Arief Farhan-PMohd Ef 2.0 28.5 4.00 7.0 0000 768 768
86 M.Azani Che Kob 2.0 28.5 1.75 9.0 0000 763 763
54 Izza Hasrina-L/I 2.0 27.5 4.75 13.0 1360 884 -0.24
71 Arman Basyar-Pbin Zainol B 2.0 27.0 4.00 10.0 0000 904 0
72 Gan Kah Ying-S 2.0 26.5 4.00 9.0 0000 903 0
91 Mohamad Salehudin b Mohd N 2.0 24.5 5.25 9.0 0000 620 620
104 Muhammad Uwais-Pb Saifol A 2.0 23.5 2.50 7.0 0000 660 660
101 Muhammad Ameer-S 2.0 22.5 1.25 7.0 0000 644 644
93 Mohd Alief Zaquan-PMohd Ef 2.0 21.5 1.75 7.0 0000 680 680
116. 15 Amir bin Abu Bakar 1.0 32.0 16.00 6.0 1559 - +0.00
82 Lee Kah Yan-S 1.0 25.5 2.50 6.0 0000 885 0
115 Shafika Fatin-L/Ibt Yusha 1.0 20.0 0.50 3.0 0000 728 0
119. 25 Mohamad Syahir-Ibin Abu Ba 0.0 32.0 16.00 0.0 1526 - +0.00
75 Husin b Amirudin 0.0 29.0 12.25 0.0 0000 - 0
118 Tan Cheng Giap-P 0.0 25.0 9.00 0.0 0000 643 0
105 Muhd Ismail b Mohd Kamalud 0.0 24.5 9.00 0.0 0000 748 0
108 Nor Mohd Khomaini b Ibrahi 0.0 23.5 4.00 0.0 0000 593 0
116 Sharill Izmi Yusoff 0.0 23.0 6.25 0.0 0000 668 0
100 Mohd Zamri bin Mohd Zain 0.0 18.5 0.25 0.0 0000 691 0
0 comments:
Post a Comment