Below is the final standings of the four-day Selangor Open, the 37th edition. The number one seed, FM Nocholas Chan, won the championship and took home RM 2,200.
Rk | SNo. | Name | Rtg | Pts | BH. | Position |
1 | 1 | Chan, Nicholas | 2398 | 7½ | 53 | CHAMPION |
2 | 2 | Liew, Chee-Meng-Jimmy (V) | 2315 | 7 | 51½ | 2ND |
3 | 5 | Wahiduddin, Kamalarifin | 2122 | 7 | 49½ | 3RD |
4 | 21 | Yeoh, Li Tian (12) | 1971 | 6½ | 49 | 4TH |
5 | 4 | Loo, Swee Leong | 2162 | 6½ | 47 | 5TH |
6 | 25 | Zulkifli, Muhd Syazwan | 1916 | 6½ | 46 | 6TH |
7 | 23 | Tan, Ken Wei | 1957 | 6½ | 46 | 7TH |
8 | 3 | Udani, Ian | 2286 | 6 | 53 | 8TH |
9 | 10 | Wahiduddin, Mohd Khair | 2088 | 6 | 52 | 9TH |
10 | 15 | Ismail, Ahmad | 2033 | 6 | 50½ | 10TH |
11 | 17 | Ahmad Fadzil Nayan | 1995 | 6 | 48½ | |
12 | 18 | Cheah, Cheok Fung | 1988 | 6 | 46 | |
13 | 28 | Fong, Yit San | 1856 | 6 | 45½ | |
14 | 16 | Fong, Choong Ee | 2013 | 5½ | 48 | |
15 | 26 | Low, Jun Jian | 1907 | 5½ | 47½ | |
16 | 12 | Mohamed, Abdul Haq | 2057 | 5½ | 47 | |
17 | 7 | Yusof, Kamaluddin | 2104 | 5½ | 47 | |
18 | 27 | Azhar, Muhd Syakir Shazmeer | 1859 | 5½ | 44½ | |
19 | 6 | Nik, Nik Ahmad Farouqi | 2108 | 5 | 51 | |
20 | 13 | Lim, Zhuo Ren | 2055 | 5 | 50½ | |
21 | 20 | Azman Hisham, Mohd Nabil | 1981 | 5 | 50 | |
22 | 9 | Soh, Han Loong Gerald | 2094 | 5 | 48 | |
23 | 30 | Nur, Nabila Azman Hisham (F) | 1829 | 5 | 44½ | CAS FEMALE-1ST |
24 | 37 | Azhar, Muhd Irfan Haqqim | 1658 | 5 | 44½ | BEST UNRATED |
25 | 14 | Shaikh Ali, Nor Ilhamuddin | 2040 | 5 | 43 | |
26 | 48 | Quake, Zhun Zian Shaun | 1493 | 5 | 42½ | |
27 | 38 | Syed Mohd, Syed Abdul Rahman | 1652 | 5 | 41 | |
28 | 11 | Tham, Tick Hong Jax (V) | 2076 | 5 | 41 | CAS VETERAN-1ST |
29 | 36 | Ramli , Abdul Rahim | 1678 | 5 | 39 | |
30 | 8 | Che Hassan, Abdullah | 2101 | 5 | 35½ | |
31 | 19 | Siew, Kit-Tze Mark | 1987 | 4½ | 45 | |
32 | 31 | Ismail, Norazman | 1816 | 4½ | 41½ | |
33 | 34 | Yeop, Mat Zaki (V) | 1666 | 4½ | 40½ | CAS VETERAN-2ND |
34 | 24 | Marmono, Roslina (F) | 1945 | 4½ | 40½ | CAS FEMALE-2ND |
35 | 29 | Low, Jun Keat | 1841 | 4½ | 39 | |
36 | 67 | Adam, Iskandar Danial | 1179 | 4½ | 38 | |
37 | 35 | Nur, Najiha Hisham (12F) | 1699 | 4½ | 38 | CAS U12-1ST |
38 | 41 | Azhar, Puteri Rifqah Fahada (12F) | 1600 | 4½ | 36 | CAS U12-2ND |
39 | 54 | Mohd Hisham, Muhd Fareed | 1372 | 4½ | 35½ | |
40 | 51 | Tang, Wei Kit (12) | 1424 | 4½ | 28½ | CAS U12-3RD |
41 | 40 | William, Lee Kah Howe (12) | 1609 | 4 | 43½ | |
42 | 42 | Saleh, Fikri | 1572 | 4 | 40½ | |
43 | 50 | Lim, Chong (V) | 1437 | 4 | 39 | CAS VETERAN-3RD |
44 | 22 | Sarifdin, Sahir | 1965 | 4 | 37½ | |
45 | 33 | Haslindah, Ruslan (F) | 1698 | 4 | 37 | CAS FEMALE-3RD |
46 | 43 | Heng, Fook Liang | 1547 | 4 | 37 | |
47 | 32 | Amier, Hamzah B. Mohd Zuhri (12) | 1723 | 4 | 33½ | |
48 | 49 | Poon, Guo Liong Derek | 1454 | 4 | 31 | |
49 | 56 | Sim, Chung Seng | 1366 | 4 | 29½ | |
50 | 46 | Poon, Jit Wai | 1530 | 3½ | 39½ | |
51 | 45 | Tang, Kar Khei (F) | 1544 | 3½ | 39½ | |
52 | 39 | Mappa, Saharuddin (OKU) | 1644 | 3½ | 39½ | OKU-1ST |
53 | 53 | Ee, Sun-Xin (12F) | 1407 | 3½ | 37 | |
54 | 68 | Ramzani, Abdul Hadi | 1066 | 3½ | 37 | |
55 | 47 | Wong, Yinn Long (12) | 1503 | 3½ | 36 | |
56 | 64 | Kalivanan, Suniil | 1233 | 3½ | 35½ | |
57 | 63 | Mohd Hisham, Muhd Hafiz | 1243 | 3½ | 35 | |
58 | 52 | Azhar, Puteri Munajjah Az-Zahraa (12F) | 1417 | 3½ | 33 | |
59 | 58 | Sathish, Hemant (12) | 1361 | 3½ | 31 | |
60 | 65 | Ramzani, Amir Abdul Hakim | 1233 | 3 | 36 | |
61 | 62 | Choong, Ee Jin Eric | 1262 | 3 | 32½ | |
62 | 69 | Besari, Saiful Azrin | 0 | 3 | 29½ | |
63 | 61 | Goh, Xin Yen (F) | 1305 | 2½ | 33½ | |
64 | 66 | Viajantheran, Viknesh (12) | 1205 | 2½ | 31½ | |
65 | 55 | Saleh, Anis Fariha (12F) | 1369 | 2½ | 31½ | |
66 | 57 | Sundra Rajoo, Natasha Kavina (F) | 1362 | 2½ | 31 | |
67 | 59 | Ahmad Nazari, Emir Rusyaidi (12) | 1359 | 2 | 33 | |
68 | 70 | Hj Buang, Mohd Hisham (OKU) | 0 | 2 | 32 | |
69 | 44 | Zaini, Mohd Razief Hakiem | 1545 | 1 | 40 | |
70 | 71 | Jaliluddin, Ahmad Helmi | 0 | 1 | 35½ | |
71 | 60 | Hassan, Mohd Azham | 1357 | 1 | 33½ |
0 comments:
Post a Comment