Tan Khai Boon is the new National Champion for 2010, He scored 8/9 in a strong field of 94 players.The National Championship was organised and hosted by Universiti Kebangsaan Malaysia at Kolej Pendita Za’ba from the 16th to the 20th July.
Standings
Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. |
1 | 4 | Tan Khai Boon | 2129 | MAS | Pg | 8 | 47 |
2 | 2 | Lee Kim Han Edward | 2148 | MAS | 7 | 51½ | |
3 | 5 | Wahiduddin Kamalarifin | 2122 | MAS | 7 | 48½ | |
4 | 18 | Yeoh Li Tian | 2018 | MAS | Sg | 6½ | 52 |
5 | 3 | Sabri Mohd Saprin | 2141 | MAS | 6½ | 50½ | |
6 | 9 | Nik Nik Ahmad Farouqi | 2102 | MAS | Kl | 6½ | 48 |
7 | 22 | Azman Hisham Mohd Nabil | 1997 | MAS | 6 | 53 | |
8 | 29 | Saifuddin Muhd Izz | 1970 | MAS | 6 | 52½ | |
9 | 19 | Amru Muhd Tariq | 2015 | MAS | 6 | 51½ | |
10 | 24 | Nayan Ahmad Fadzil | 1995 | MAS | Pk | 6 | 50½ |
11 | 13 | Subramaniam Sumant | 2066 | MAS | Pk | 6 | 50 |
12 | 1 | Loo Swee Leong | 2162 | MAS | Pg | 6 | 50 |
13 | 16 | Tukiran Taulani | 2041 | MAS | Jh | 6 | 49½ |
14 | 14 | Lim Zhuo Ren | 2055 | MAS | 6 | 49½ | |
15 | 12 | Wahiduddin Mohd Khair | 2088 | MAS | Ph | 6 | 47 |
16 | 10 | Che Hassan Abdullah | 2101 | MAS | Jh | 6 | 46 |
17 | 8 | Yusof Kamaluddin | 2104 | MAS | Jh | 6 | 44 |
18 | 17 | Erowan Masrin | 2025 | MAS | Sb | 6 | 43 |
19 | 39 | Fong Yit San | 1856 | MAS | Pk | 6 | 41½ |
20 | 42 | Tan Jun Feng | 1817 | MAS | 5½ | 48½ | |
21 | 15 | Ismail Ahmad | 2044 | MAS | Sg | 5½ | 46½ |
22 | 31 | Tan Ken Wei | 1957 | MAS | 5½ | 45 | |
23 | 26 | Siew Kit-Tze Mark | 1987 | MAS | 5½ | 44½ | |
24 | 25 | Thong Yung Cheng | 1992 | MAS | Pg | 5½ | 43½ |
25 | 41 | Low Jun Keat | 1841 | MAS | 5½ | 36½ | |
26 | 7 | Pok Wern Jian | 2107 | MAS | 5 | 49½ | |
27 | 11 | Leong Zhi Wen | 2090 | MAS | Sw | 5 | 48½ |
28 | 20 | Fong Yit Ho | 2010 | MAS | Pk | 5 | 45½ |
29 | 36 | Wising Abdul Sahim | 1900 | MAS | Sb | 5 | 44½ |
30 | 30 | Shah Atan Noor Muhd Azlan | 1965 | MAS | 5 | 43½ | |
31 | 40 | Chin Choong Wee Kenneth | 1853 | MAS | 5 | 43½ | |
32 | 45 | Sivanesan Subramanian | 1796 | MAS | Ns | 5 | 43 |
33 | 56 | Roslan Mohd Faizal | 1630 | MAS | 5 | 42 | |
34 | 90 | Abdul Rahman Syed Azizi | 0 | MAS | Kl | 5 | 42 |
35 | 43 | Shah Syed Iskandar | 1803 | MAS | Pk | 5 | 41 |
36 | 6 | Zainal Faiezul | 2117 | MAS | Ns | 5 | 40½ |
37 | 64 | Johari Nazli Johardy | 1568 | MAS | Pk | 5 | 40½ |
38 | 28 | Mahmood Nasrul Humaimi | 1971 | MAS | Kl | 5 | 40 |
39 | 86 | Mohd Hisham Muhd Hafiz | 1243 | MAS | Jh | 5 | 40 |
40 | 35 | Low Jun Jian | 1907 | MAS | Sg | 5 | 39½ |
41 | 59 | Ooi Zhi Yang | 1599 | MAS | Pg | 5 | 36½ |
42 | 57 | Kamin Al-Kamil | 1625 | MAS | Sb | 4½ | 49 |
43 | 32 | Rosli Ahmad Afiq Afyfy | 1944 | MAS | Sw | 4½ | 47 |
44 | 37 | Ajeet Singh Roshan | 1871 | MAS | 4½ | 44½ | |
45 | 38 | Azhar Muhammad Syakir Shazmeer | 1859 | MAS | Sg | 4½ | 43½ |
46 | 33 | Lucas Charles | 1936 | MAS | Sb | 4½ | 41 |
47 | 55 | Mohd Rodzi Ahmad Firdaus | 1644 | MAS | 4½ | 40½ | |
48 | 68 | Ahayat Izuddin | 1545 | MAS | 4½ | 40 | |
49 | 60 | Mohd Noor Mohd Amin | 1592 | MAS | 4½ | 39½ | |
50 | 66 | Wan Sulaiman Wan Mahadzir | 1559 | MAS | Kl | 4½ | 39 |
51 | 69 | Yahaya Muhammad Nuriman | 1531 | MAS | Kd | 4½ | 38½ |
52 | 23 | Goridau Guadis | 1996 | MAS | 4½ | 38 | |
53 | 27 | Lim Kian Hwa | 1975 | MAS | Sw | 4½ | 36 |
54 | 77 | Saparmin Mohd Zullghafari | 1433 | MAS | Jh | 4½ | 32½ |
55 | 54 | Azhar Muhd Irfan Haqqim | 1658 | MAS | 4½ | 32 | |
56 | 51 | Ibni Hajar Amri | 1744 | MAS | Kd | 4 | 46½ |
57 | 34 | Zulkifli Muhd Syazwan | 1916 | MAS | 4 | 44½ | |
58 | 21 | Kamal Rizal Ahmad | 2000 | MAS | 4 | 39½ | |
59 | 52 | Mat Marzuki | 1728 | MAS | Pk | 4 | 39 |
60 | 46 | Ting Shih Chieh Alfred | 1794 | MAS | 4 | 38½ | |
61 | 80 | Jonathan Augustine Francis | 1398 | MAS | 4 | 38½ | |
62 | 53 | Che Aziz Mohd Hezri | 1687 | MAS | Ns | 4 | 38 |
63 | 67 | Abdul Rahman Ismail | 1547 | MAS | 4 | 37½ | |
64 | 48 | Hamzah Razali | 1671 | MAS | 4 | 35½ | |
65 | 73 | Juarih Norazlin | 1491 | MAS | Kl | 4 | 34½ |
66 | 62 | Sritharan Sanjeevwa | 1585 | MAS | Pg | 4 | 34½ |
67 | 75 | Subramaniam Shreyas | 1451 | MAS | Ph | 4 | 34 |
68 | 61 | Wan Sulaiman Wan Tarmizi | 1588 | MAS | Kl | 4 | 33 |
69 | 63 | Saleh Fikri | 1572 | MAS | 4 | 32½ | |
70 | 44 | Liew Ken Yew | 1802 | MAS | 3½ | 41 | |
71 | 82 | Shankar Ashwin | 1366 | MAS | 3½ | 39½ | |
72 | 47 | Amier Hamzah B. Mohd Zuhri | 1711 | MAS | Wp | 3½ | 39½ |
73 | 72 | Yeoh Li Yuan | 1503 | MAS | 3½ | 39 | |
74 | 85 | Mohd Zamani Muhd Khidhir | 1275 | MAS | 3½ | 35½ | |
75 | 78 | Mohd Noor Mohd Noor Azam | 1431 | MAS | 3½ | 34 | |
76 | 93 | Odaiyappan Naren | 0 | MAS | 3½ | 33 | |
77 | 65 | Jaraidi Mohd Jan | 1559 | MAS | Sb | 3 | 38 |
78 | 79 | Mat Zaki Muhd Zikri | 1423 | MAS | 3 | 37½ | |
79 | 84 | Yap Wan Lin | 1320 | MAS | 3 | 36 | |
80 | 49 | Yeop Mat Zaki | 1669 | MAS | 3 | 34½ | |
81 | 94 | Yaacob Mohd Rosli | 0 | MAS | Kd | 3 | 34½ |
82 | 81 | Mohd Hisham Muhd Fareed | 1372 | MAS | Jh | 3 | 32 |
83 | 76 | Ismail Muhd Azmi | 1446 | MAS | 3 | 29 | |
84 | 91 | Bisri Mohd Zin | 0 | MAS | Kd | 3 | 27 |
85 | 92 | Hj Buang Mohd Hisham | 0 | MAS | Jh | 3 | 27 |
86 | 70 | Tan Kian Seng | 1518 | MAS | 2½ | 37½ | |
87 | 71 | Wong Yinn Long | 1503 | MAS | Pg | 2½ | 33½ |
88 | 87 | Aminuddin Muhd Faris | 1241 | MAS | 2½ | 32 | |
89 | 83 | Tan Soon Wei | 1351 | MAS | 2½ | 29½ | |
90 | 89 | Iskandar Danial Adam | 1179 | MAS | Sg | 2 | 27 |
91 | 88 | Asman Muhd Firdaus Afiq | 1192 | MAS | Ph | 1½ | 33 |
92 | 74 | Chi Yin Phin | 1473 | MAS | Sb | 1½ | 29½ |
93 | 50 | Abu Kasim Kamar Dani | 1658 | MAS | Ns | 1½ | 29 |
94 | 58 | Kamaruzaman Norazwan | 1616 | MAS | 1½ | 25½ |
Crosstable results
PRIZEWINNERS PICTURES
Tan Khai Boon (champion)
Edward Lee Kim Han (2nd)
Kamalarifin Wahiduddin (3rd)
Yeoh Li Tian (4th)
Mohd Saprin Sabri (5th)
Nik Ahmad Farouqi Nik (6th)
Mohd Nabil Azman Hisham (7th)
Muhd Izz Saifuddin (8th)
Muhd Tariq Amru (9th)
Ahmad Fadzil Nayan (10th)
0 comments:
Post a Comment